2011 Cooper Cup
Official Results
Place Lane Organization Net Time % Delta Raw Handicap Penalty Winning Split
Race 1a: Womens Ltwt Varsity 2x Heat 1 @ 08:00 AM
1st 1 New Canaan B  (V. Hoeft) 08:37.99     08:37.99     00:08:37.99  
2nd 5 SoNo  (M. Greer) 08:58.13 3.9% 00:20.14 08:58.13     00:08:37.99 00:00:20.14
3rd 2 McGann Mercy A  (K. Reese) 09:07.46 5.7% 00:09.33 09:07.46     00:08:37.99 00:00:29.47
4th 4 Bachelors B  (K. Brien) 09:16.50 7.4% 00:09.04 09:16.50     00:08:37.99 00:00:38.51
5th 3 River Rowing A  (E. Quaglia) 09:36.15 11.2% 00:19.65 09:36.15     00:08:37.99 00:00:58.16
Race 1b: Womens Ltwt Varsity 2x Heat 2 @ 08:06 AM
1st 5 Bachelors A  (K. Morris) 08:45.80     08:45.80     00:08:45.80  
2nd 2 New Canaan A  (L. Gorman) 08:59.15 2.5% 00:13.35 08:59.15     00:08:45.80 00:00:13.35
3rd 3 Pine-Richland  (A. Marshall) 09:12.27 5.0% 00:13.12 09:12.27     00:08:45.80 00:00:26.47
4th 4 McGann Mercy B  (K. Gehring ) 09:31.72 8.7% 00:19.45 09:31.72     00:08:45.80 00:00:45.92
5th 1 River Rowing B  (C. Kalman) 10:08.96 15.8% 00:37.24 10:08.96     00:08:45.80 00:01:23.16
Race 1c: Womens Ltwt Varsity 2x Heat 3 @ 08:12 AM
1st 3 Pelham Community  (N. Byers) 08:33.61     08:33.61     00:08:33.61  
2nd 5 Saugatuck  (S. Frear) 08:39.58 1.2% 00:05.97 08:39.58     00:08:33.61 00:00:05.97
3rd 4 Haddon Twp HS  (J. Daily) 09:02.26 5.6% 00:22.68 09:02.26     00:08:33.61 00:00:28.65
4th 2 Westfield  (C. Dreizen) 09:23.06 9.6% 00:20.80 09:23.06     00:08:33.61 00:00:49.45
Race 2a: Mens Ltwt Varsity 2x Heat 1 @ 08:18 AM
1st 4 New Canaan  (P. Foote) 07:26.00     07:26.00     00:07:26.00  
2nd 5 Malvern Prep  (J. Gonzalez) 07:30.00 0.9% 00:04.00 07:30.00     00:07:26.00 00:00:04.00
3rd 3 Pelham Community  (I. Klein) 07:38.00 2.7% 00:08.00 07:38.00     00:07:26.00 00:00:12.00
4th 2 River Rowing  (S. St.Denis) 07:49.00 5.2% 00:11.00 07:49.00     00:07:26.00 00:00:23.00
Race 2b: Mens Ltwt Varsity 2x Heat 2 @ 08:24 AM
1st 2 SoNo A  (C. West) 07:48.03     07:48.03     00:07:48.03  
2nd 4 Shipley  (W. Butera) 08:07.62 4.2% 00:19.59 08:07.62     00:07:48.03 00:00:19.59
3rd 3 St. Joseph HS NJ  (J. McCaffrey) 08:43.74 11.9% 00:36.12 08:43.74     00:07:48.03 00:00:55.71
5 SoNo B  (A. Richmond) Scratch              
Race 3a: Womens Novice 8+ Flight 1 @ 08:30 AM
1st 5 Saugatuck A  (A. Morrison) 07:45.74     07:45.74     00:07:45.74  
2nd 1 Newport RC B  (C. Miller) 08:41.81 12.0% 00:56.07 08:41.81     00:07:45.74 00:00:56.07
3rd 2 New Canaan A  (A. Yanoff) 08:45.94 12.9% 00:04.13 08:45.94     00:07:45.74 00:01:00.20
4th 6 Pelham Community  (B. B) 10:03.09 29.5% 01:17.15 10:03.09     00:07:45.74 00:02:17.35
3 Long Island  (D. Cohn) Scratch              
Race 3b: Womens Novice 8+ Flight 2 @ 08:36 AM
1st 1 Eustace  (L. Donohue) 07:54.52     07:54.52     00:07:54.52  
2nd 6 St. Andrew School  (T. Graves) 08:09.19 3.1% 00:14.67 08:09.19     00:07:54.52 00:00:14.67
3rd 3 Saugatuck B  (a. gurliacci) 08:19.07 5.2% 00:09.88 08:19.07     00:07:54.52 00:00:24.55
4th 4 Newport RC A  (J. Baumel) 08:33.34 8.2% 00:14.27 08:33.34     00:07:54.52 00:00:38.82
5th 2 RFH Rowing  (A. Raywood) 09:23.29 18.7% 00:49.95 09:23.29     00:07:54.52 00:01:28.77
6th 5 New Canaan B  (A. Schwartz) 09:31.91 20.5% 00:08.62 09:31.91     00:07:54.52 00:01:37.39
Race 4a: Mens Novice 8+ Flight 1 @ 08:42 AM
1st 5 Saugatuck A  (J. Monahan) 07:00.04     07:00.04     00:07:00.04  
2nd 1 Newport RC  (G. Robbins) 07:13.57 3.2% 00:13.53 07:13.57     00:07:00.04 00:00:13.53
3rd 3 Annapolis Juniors  (A. Hadjipanteli) 07:50.77 12.1% 00:37.20 07:50.77     00:07:00.04 00:00:50.73
4th 6 Fordham Prep B  (T. Magnus) 07:54.05 12.9% 00:03.28 07:54.05     00:07:00.04 00:00:54.01
5th 4 Fairfield Prep B  (Z. McNulty) 08:27.97 20.9% 00:33.92 08:27.97     00:07:00.04 00:01:27.93
6th 2 Iona Prep A  (A. Baker) 08:32.22 21.9% 00:04.25 08:32.22     00:07:00.04 00:01:32.18
Race 4b: Mens Novice 8+ Flight 2 @ 08:48 AM
1st 5 Fairfield Prep A  (W. Dodge) 07:12.83     07:12.83     00:07:12.83  
2nd 3 Long Island  (N. Fondacaro) 07:33.80 4.8% 00:20.97 07:33.80     00:07:12.83 00:00:20.97
3rd 1 Saugatuck B  (C. Andrews) 07:51.79 9.0% 00:17.99 07:51.79     00:07:12.83 00:00:38.96
4th 2 New Canaan B  (R. Powis) 07:59.79 10.8% 00:08.00 07:59.79     00:07:12.83 00:00:46.96
5th 4 Pelham Community  (M. Paternoster) 08:16.26 14.7% 00:16.47 08:16.26     00:07:12.83 00:01:03.43
6th 6 Mountain Lakes  (M. Graham) 08:34.00 18.8% 00:17.74 08:34.00     00:07:12.83 00:01:21.17
Race 4c: Mens Novice 8+ Flight 3 @ 08:54 AM
1st 2 Egg Harbor A  (B. Scheeler) 07:04.02     07:04.02     00:07:04.02  
2nd 4 Fordham Prep A  (A. Cartolano) 07:23.54 4.6% 00:19.52 07:23.54     00:07:04.02 00:00:19.52
3rd 5 New Canaan A  (R. Fox) 08:21.70 18.3% 00:58.16 08:21.70     00:07:04.02 00:01:17.68
4th 6 Horace Mann  (D. Kim) 08:23.27 18.7% 00:01.57 08:23.27     00:07:04.02 00:01:19.25
5th 1 RFH Rowing  (A. Antonelli) 08:33.50 21.1% 00:10.23 08:33.50     00:07:04.02 00:01:29.48
3 Iona Prep B  (T. Gilchrist) Scratch              
Race 5a: Womens Ltwt Varsity 4+ Heat 1 @ 09:00 AM
1st 5 Nutley  (S. Valvano) 08:28.56     08:28.56     00:08:28.56  
2nd 3 Mountain Lakes  (C. Bouzane) 08:30.63 0.4% 00:02.07 08:30.63     00:08:28.56 00:00:02.07
3rd 4 Lower Merion  (F. Loeb) 08:41.13 2.5% 00:10.50 08:41.13     00:08:28.56 00:00:12.57
4th 1 Merion Mercy  (K. Gregitis) 08:56.74 5.5% 00:15.61 08:56.74     00:08:28.56 00:00:28.18
5th 2 St. John the Baptist  (A. Khoury) 08:58.75 5.9% 00:02.01 08:58.75     00:08:28.56 00:00:30.19
6th 6 Saugatuck  (c. marvin) 09:05.45 7.3% 00:06.70 09:05.45     00:08:28.56 00:00:36.89
Race 5b: Womens Ltwt Varsity 4+ Heat 2 @ 09:06 AM
1st 1 Harriton  (A. Frank) 08:26.79     08:26.79     00:08:26.79  
2nd 3 Wilmington Youth  (C. Kirkwood) 08:38.46 2.3% 00:11.67 08:38.46     00:08:26.79 00:00:11.67
3rd 4 Pelham Community  (P. Pinder) 08:44.01 3.4% 00:05.55 08:44.01     00:08:26.79 00:00:17.22
4th 5 Haddonfield  (E. Van Dervort) 08:59.16 6.4% 00:15.15 08:59.16     00:08:26.79 00:00:32.37
5th 2 Annapolis Juniors  (L. Duncan) 09:11.38 8.8% 00:12.22 09:11.38     00:08:26.79 00:00:44.59
6 Bachelors  (K. Hamilton) Scratch              
Race 6a: Mens Ltwt Varsity 4+ Heat 1 @ 09:12 AM
1st 3 South Jersey  (J. Laberre) 07:33.50     07:33.50     00:07:33.50  
2nd 4 Egg Harbor  (S. Schulz) 07:47.06 3.0% 00:13.56 07:47.06     00:07:33.50 00:00:13.56
3rd 2 Harriton  (D. Lincoln) 08:05.91 7.1% 00:18.85 08:05.91     00:07:33.50 00:00:32.41
4th 1 Fairfield Prep B  (W. Thies) 08:34.55 13.5% 00:28.64 08:34.55     00:07:33.50 00:01:01.05
5 New Canaan  (S. Jaffe) Scratch              
Race 6b: Mens Ltwt Varsity 4+ Heat 2 @ 09:18 AM
1st 1 Iona Prep  (S. McAleer) 07:41.02     07:41.02     00:07:41.02  
2nd 2 Haverford  (S. Blitzer) 07:45.29 0.9% 00:04.27 07:45.29     00:07:41.02 00:00:04.27
3rd 4 Fairfield Prep A  (B. Holmes) 07:56.17 3.3% 00:10.88 07:56.17     00:07:41.02 00:00:15.15
4th 3 Horace Mann  (T. Foster) 08:59.38 17.0% 01:03.21 08:59.38     00:07:41.02 00:01:18.36
5 Eustace  (G. Papadourakis) Scratch              
Race 6c: Mens Ltwt Varsity 4+ Heat 3 @ 09:24 AM
1st 4 Saugatuck  (B. Clark) 07:29.07     07:29.07     00:07:29.07  
2nd 3 Moorestown  (R. shah) 07:31.61 0.6% 00:02.54 07:31.61     00:07:29.07 00:00:02.54
3rd 1 Mountain Lakes  (D. Parsey) 07:42.23 2.9% 00:10.62 07:42.23     00:07:29.07 00:00:13.16
4th 5 Annapolis Juniors  (J. Lyman) 07:48.43 4.3% 00:06.20 07:48.43     00:07:29.07 00:00:19.36
5th 2 Long Island  (T. Canfield) 10:03.78 34.5% 02:15.35 10:03.78     00:07:29.07 00:02:34.71
Race 7a: Womens Varsity 1x Heat 1 @ 09:30 AM
1st 3 GMS Rowing  (C. Lott) 09:43.00     09:43.00     00:09:43.00  
2nd 2 SoNo  (M. Willis) 09:48.00 0.9% 00:05.00 09:48.00     00:09:43.00 00:00:05.00
3rd 4 North Jersey  (S. Elsing) 10:13.00 5.1% 00:25.00 10:13.00     00:09:43.00 00:00:30.00
Race 7b: Womens Varsity 1x Heat 2 @ 09:36 AM
1st 3 Council Rock South  (J. Roloff) 09:08.00     09:08.00     00:09:08.00  
2nd 2 Hun  (M. Howard) 09:12.00 0.7% 00:04.00 09:12.00     00:09:08.00 00:00:04.00
3rd 5 Friends Select  (E. Johnson) 09:24.00 2.9% 00:12.00 09:24.00     00:09:08.00 00:00:16.00
4th 4 V-Sculls Team  (C. Purslow) 09:32.00 4.4% 00:08.00 09:32.00     00:09:08.00 00:00:24.00
Race 8a: Mens Varsity 1x Heat 1 @ 09:42 AM
1st 6 Saugatuck  (M. Meyer-Bosse) 08:07.54     08:07.54     00:08:07.54  
2nd 3 Narragansett  (A. Weiss) 08:13.89 1.3% 00:06.35 08:13.89     00:08:07.54 00:00:06.35
3rd 5 Union BC  (T. Casals) 08:32.02 5.0% 00:18.13 08:32.02     00:08:07.54 00:00:24.48
4th 4 Unaffiliated (USA)  (B. Etropolski) 09:16.69 14.2% 00:44.67 09:16.69     00:08:07.54 00:01:09.15
5th 1 Germantown Academy  (A. Karzoun) 09:33.01 17.5% 00:16.32 09:33.01     00:08:07.54 00:01:25.47
2 East End  (T. Simon) Scratch              
Race 8b: Mens Varsity 1x Heat 2 @ 09:48 AM
1st 3 Pittsburgh Rowing Club  (A. Kleijn) 08:12.31     08:12.31     00:08:12.31  
2nd 2 Sidwell Friends  (G. Young) 08:30.96 3.8% 00:18.65 08:30.96     00:08:12.31 00:00:18.65
3rd 1 Whitemarsh  (B. Madara) 08:47.15 7.1% 00:16.19 08:47.15     00:08:12.31 00:00:34.84
4th 6 Christian Brothers  (M. Guadagno) 08:48.86 7.4% 00:01.71 08:48.86     00:08:12.31 00:00:36.55
5th 5 Haddon Twp HS  (M. Glace) 08:49.76 7.6% 00:00.90 08:49.76     00:08:12.31 00:00:37.45
4 GMS Rowing A  (D. Berger) Scratch              
Race 8c: Mens Varsity 1x Heat 3 @ 09:54 AM
1st 4 Navesink  (C. Slater) 08:21.06     08:21.06     00:08:21.06  
2nd 2 Friends Select  (O. Ingram) 08:29.24 1.6% 00:08.18 08:29.24     00:08:21.06 00:00:08.18
3rd 3 GMS Rowing C  (K. Lundie) 08:59.28 7.6% 00:30.04 08:59.28     00:08:21.06 00:00:38.22
1 Warwick HS  (D. Hartwick) Scratch              
5 GMS Rowing B  (G. Baldwin) Scratch              
Race 9a: Womens Novice 4+ Flight @ 10:00 AM
1st 5 Long Island  (C. Tabert) 09:27.52     09:27.52     00:09:27.52  
2nd 3 Capital  (C. Lahti) 09:29.97 0.4% 00:02.45 09:29.97     00:09:27.52 00:00:02.45
3rd 2 Pine-Richland  (K. Rodgers) 09:33.30 1.0% 00:03.33 09:33.30     00:09:27.52 00:00:05.78
4th 1 Annapolis Juniors  (L. Boudreau) 09:54.32 4.7% 00:21.02 09:54.32     00:09:27.52 00:00:26.80
5th 6 Collingswood  (E. Placeholder5) 10:34.63 11.8% 00:40.31 10:34.63     00:09:27.52 00:01:07.11
4 Moorestown  (A. Wright) Scratch              
Race 10a: Mens Novice 4+ Flight 1 @ 10:06 AM
1st 1 South Jersey  (G. Waxman) 08:12.05     08:12.05     00:08:12.05  
2nd 5 Pine-Richland  (M. Dugan) 08:39.60 5.6% 00:27.55 08:39.60     00:08:12.05 00:00:27.55
3rd 3 Baltimore  (J. Cloud) 08:56.54 9.0% 00:16.94 08:56.54     00:08:12.05 00:00:44.49
4th 2 Wilmington Youth  (H. Moore) 09:20.03 13.8% 00:23.49 09:20.03     00:08:12.05 00:01:07.98
5th 4 Long Island A  (T. Schwartz) 11:38.16 41.9% 02:18.13 11:38.16     00:08:12.05 00:03:26.11
Race 10b: Mens Novice 4+ Flight 2 @ 10:12 AM
1st 4 Eustace  (N. DelleMonache) 08:24.67     08:24.67     00:08:24.67  
2nd 3 Iona Prep A  (J. O'Byrne) 08:35.97 2.2% 00:11.30 08:35.97     00:08:24.67 00:00:11.30
3rd 2 Pelham Community  (C. Moetell) 09:02.52 7.5% 00:26.55 09:02.52     00:08:24.67 00:00:37.85
4th 5 Long Island B  (A. Gutmanstein) 11:02.44 31.3% 01:59.92 11:02.44     00:08:24.67 00:02:37.77
Race 10c: Mens Novice 4+ Flight 3 @ 10:18 AM
1st 4 Egg Harbor  (T. Kim) 08:30.37     08:30.37     00:08:30.37  
2nd 5 Capital  (E. O'Kane) 09:00.14 5.8% 00:29.77 09:00.14     00:08:30.37 00:00:29.77
3rd 2 Iona Prep B  (P. Scardigno) 09:11.21 8.0% 00:11.07 09:11.21     00:08:30.37 00:00:40.84
3 Freedom Rowers  (Z. Gill) Scratch              
Race 11a: Womens Varsity 4+ Heat 1 @ 10:24 AM
1st 1 Shipley  (Z. Deutsch) 08:19.00     08:19.00     00:08:19.00  
2nd 3 South Jersey  (N. Kloss) 08:37.00 3.6% 00:18.00 08:37.00     00:08:19.00 00:00:18.00
3rd 2 Wilmington Youth/St. Marks HS [Composite]  (A. Smith) 08:47.00 5.6% 00:10.00 08:47.00     00:08:19.00 00:00:28.00
4 Freedom Rowers  (T. Sullivan) Scratch              
Race 11b: Womens Varsity 4+ Heat 2 @ 10:30 AM
1st 3 Merion Mercy  (A. Lorei) 08:08.00     08:08.00     00:08:08.00  
2nd 1 Eustace  (C. Bourassa) 08:21.00 2.7% 00:13.00 08:21.00     00:08:08.00 00:00:13.00
3rd 5 Lower Merion  (M. McMullen) 08:36.00 5.7% 00:15.00 08:36.00     00:08:08.00 00:00:28.00
4th 2 Harriton  (E. Hayden) 08:57.00 10.0% 00:21.00 08:57.00     00:08:08.00 00:00:49.00
5th 4 Collingswood  (H. Amet) 09:11.00 12.9% 00:14.00 09:11.00     00:08:08.00 00:01:03.00
Race 11c: Womens Varsity 4+ Heat 3 @ 10:36 AM
1st 3 Gloucester  (K. Hickman) 08:11.17     08:11.17     00:08:11.17  
2nd 1 Upper Merion HS  (L. Turner) 08:19.95 1.8% 00:08.78 08:19.95     00:08:11.17 00:00:08.78
3rd 4 Pelham Community  (J. Coash) 08:20.55 1.9% 00:00.60 08:20.55     00:08:11.17 00:00:09.38
4th 2 Mountain Lakes  (M. Sullivan) 08:44.39 6.8% 00:23.84 08:44.39     00:08:11.17 00:00:33.22
5th 5 Long Island  (T. Yaari) 10:02.64 22.7% 01:18.25 10:02.64     00:08:11.17 00:01:51.47
Race 12a: Mens Varsity 4+ Heat 1 @ 10:42 AM
1st 1 Haverford  (K. Smit) 07:16.82     07:16.82     00:07:16.82  
2nd 5 Lower Merion  (M. Lowney) 07:28.02 2.6% 00:11.20 07:28.02     00:07:16.82 00:00:11.20
3rd 6 Upper Merion HS  (T. Painter) 08:13.28 12.9% 00:45.26 08:13.28     00:07:16.82 00:00:56.46
4th 2 Horace Mann  (P. Lee) 08:20.94 14.7% 00:07.66 08:20.94     00:07:16.82 00:01:04.12
5th 4 St. John the Baptist  (R. Tota) 08:35.59 18.0% 00:14.65 08:35.59     00:07:16.82 00:01:18.77
3 Collingswood  (J. Kitchell) Scratch              
Race 12b: Mens Varsity 4+ Heat 2 @ 10:48 AM
1st 1 Newport RC  (N. Smith) 07:18.93     07:18.93     00:07:18.93  
2nd 3 Moorestown  (A. Hendrickson) 07:20.19 0.3% 00:01.26 07:20.19     00:07:18.93 00:00:01.26
3rd 4 Harriton  (T. Schechter) 07:22.72 0.9% 00:02.53 07:22.72     00:07:18.93 00:00:03.79
4th 5 South Jersey  (A. Siegel) 07:50.04 7.1% 00:27.32 07:50.04     00:07:18.93 00:00:31.11
5th 2 Mountain Lakes  (M. Walsh) 08:04.76 10.4% 00:14.72 08:04.76     00:07:18.93 00:00:45.83
Race 12c: Mens Varsity 4+ Heat 3 @ 10:54 AM
1st 2 Fordham Prep  (M. Coughlin) 06:57.32     06:57.32     00:06:57.32  
2nd 5 Iona Prep  (C. Murphy) 06:57.67 0.1% 00:00.35 06:57.67     00:06:57.32 00:00:00.35
3rd 1 Fairfield Prep  (R. Wallace) 07:02.15 1.2% 00:04.48 07:02.15     00:06:57.32 00:00:04.83
4th 3 Annapolis Juniors  (G. Voorhees) 07:14.22 4.0% 00:12.07 07:14.22     00:06:57.32 00:00:16.90
5th 4 Pelham Community  (M. Starr) 07:35.87 9.2% 00:21.65 07:35.87     00:06:57.32 00:00:38.55
Race 14a: Mens Varsity 2x Heat 1 @ 11:00 AM
1st 3 Malvern Prep  (M. Lewers) 07:24.10     07:24.10     00:07:24.10  
2nd 2 Haverford A  (A. Rhodes) 07:27.50 0.8% 00:03.40 07:27.50     00:07:24.10 00:00:03.40
3rd 5 Shipley B  (M. Reisser) 08:05.21 9.3% 00:37.71 08:05.21     00:07:24.10 00:00:41.11
4 Gloucester  (L. Hutson) Scratch              
Race 14b: Mens Varsity 2x Heat 2 @ 11:06 AM
1st 1 Saugatuck  (J. Esse) 07:20.99     07:20.99     00:07:20.99  
2nd 4 Shipley A  (N. Colgan) 07:32.48 2.6% 00:11.49 07:32.48     00:07:20.99 00:00:11.49
3rd 3 Haverford B  (C. Hopkins) 07:46.18 5.7% 00:13.70 07:46.18     00:07:20.99 00:00:25.19
4th 2 Westfield  (M. Paone) 08:19.77 13.3% 00:33.59 08:19.77     00:07:20.99 00:00:58.78
Race 15a: Womens Novice 4x Flight 1 @ 11:12 AM
1st 5 River Rowing B  (J. Wecht) 08:42.32     08:42.32     00:08:42.32  
2nd 2 South Jersey  (S. Haber) 08:58.89 3.2% 00:16.57 08:58.89     00:08:42.32 00:00:16.57
3rd 3 Bachelors  (Y. Randall) 09:09.54 5.2% 00:10.65 09:09.54     00:08:42.32 00:00:27.22
4th 4 McGann Mercy  (T. conligo) 09:45.99 12.2% 00:36.45 09:45.99     00:08:42.32 00:01:03.67
Race 15b: Womens Novice 4x Flight 2 @ 11:18 AM
1st 3 Baltimore  (C. Davison) 09:03.36     09:03.36     00:09:03.36  
2nd 4 River Rowing A  (L. Fenichell) 09:22.70 3.6% 00:19.34 09:22.70     00:09:03.36 00:00:19.34
3rd 2 Navesink  (G. Ferro) 10:04.23 11.2% 00:41.53 10:04.23     00:09:03.36 00:01:00.87
Race 16a: Mens Novice 4x Flight 1 @ 11:24 AM
1st 3 Malvern Prep A  (C. Frey) 07:36.21     07:36.21     00:07:36.21  
2nd 4 New Canaan B  (J. Podlesak) 07:59.56 5.1% 00:23.35 07:59.56     00:07:36.21 00:00:23.35
3rd 5 SoNo  (M. Huggins) 08:20.22 9.6% 00:20.66 08:20.22     00:07:36.21 00:00:44.01
4th 6 North Jersey  (J. Moynihan) 08:50.24 16.2% 00:30.02 08:50.24     00:07:36.21 00:01:14.03
5th 2 River Rowing  (M. Gelman) 09:27.43 24.4% 00:37.19 09:27.43     00:07:36.21 00:01:51.22
Race 16b: Mens Novice 4x Flight 2 @ 11:30 AM
1st 3 Malvern Prep B  (J. McManus ) 07:12.57     07:12.57     00:07:12.57  
2nd 5 Saugatuck  (B. Shey) 07:21.74 2.1% 00:09.17 07:21.74     00:07:12.57 00:00:09.17
3rd 1 New Canaan A  (G. Wolyner) 07:26.97 3.3% 00:05.23 07:26.97     00:07:12.57 00:00:14.40
4th 2 Bachelors  (A. Dowdell) 07:48.47 8.3% 00:21.50 07:48.47     00:07:12.57 00:00:35.90
5th 4 St. Joseph HS NJ  (A. Buchanan) 08:02.62 11.6% 00:14.15 08:02.62     00:07:12.57 00:00:50.05
Race 17a: Womens Varsity 8+ Heat 1 @ 11:36 AM
1st 5 Annapolis Juniors  (E. Berg) 07:05.73     07:05.73     00:07:05.73  
2nd 3 Moorestown A  (E. Van Fossen) 07:07.60 0.4% 00:01.87 07:07.60     00:07:05.73 00:00:01.87
3rd 2 Eustace  (K. Ewell) 07:09.38 0.9% 00:01.78 07:09.38     00:07:05.73 00:00:03.65
4th 6 Merion Mercy  (S. Thomas) 07:12.51 1.6% 00:03.13 07:12.51     00:07:05.73 00:00:06.78
5th 1 St. Andrew School  (K. Toothman) 07:15.86 2.4% 00:03.35 07:15.86     00:07:05.73 00:00:10.13
6th 4 Ursuline  (C. Leavy) 08:42.31 22.7% 01:26.45 08:42.31     00:07:05.73 00:01:36.58
Race 17b: Womens Varsity 8+ Heat 2 @ 11:42 AM
1st 1 Saugatuck  (A. Schachter) 07:15.03     07:15.03     00:07:15.03  
2nd 5 Haddonfield  (S. Verzella) 07:24.93 2.3% 00:09.90 07:24.93     00:07:15.03 00:00:09.90
3rd 4 Newport RC  (K. Gorcyca) 07:37.60 5.2% 00:12.67 07:37.60     00:07:15.03 00:00:22.57
4th 3 South Jersey  (A. Duca) 08:01.99 10.8% 00:24.39 08:01.99     00:07:15.03 00:00:46.96
5th 2 Moorestown B  (M. Slowey) 08:17.53 14.4% 00:15.54 08:17.53     00:07:15.03 00:01:02.50
Race 18a: Mens Varsity 8+ Heat 1 @ 11:48 AM
1st 1 New Canaan  (N. Berman) 06:28.03     06:28.03     00:06:28.03  
2nd 4 Egg Harbor  (D. Walz) 06:37.89 2.5% 00:09.86 06:37.89     00:06:28.03 00:00:09.86
3rd 2 South Jersey  (J. Laberee) 06:44.35 4.2% 00:06.46 06:44.35     00:06:28.03 00:00:16.32
4th 5 Lower Merion  (J. Holmes) 06:50.38 5.8% 00:06.03 06:50.38     00:06:28.03 00:00:22.35
5th 3 Haddonfield  (A. Dye) 07:01.37 8.6% 00:10.99 07:01.37     00:06:28.03 00:00:33.34
Race 18b: Mens Varsity 8+ Heat 2 @ 11:54 AM
1st 2 St. Andrew School  (J. Rogers) 06:08.42     06:08.42     00:06:08.42  
2nd 1 Saugatuck  (R. Amadei) 06:13.19 1.3% 00:04.77 06:13.19     00:06:08.42 00:00:04.77
3rd 3 St. Augustine  (K. Jones) 06:21.28 3.5% 00:08.09 06:21.28     00:06:08.42 00:00:12.86
4th 4 Eustace  (G. Papadourakis) 06:24.03 4.2% 00:02.75 06:24.03     00:06:08.42 00:00:15.61
Race 19a: Womens Varsity 4x Heat 1 @ 12:00 PM
1st 1 New Canaan  (S. Winsch) 07:36.11     07:36.11     00:07:36.11  
2nd 5 Pelham Community  (C. Jensen) 07:49.03 2.8% 00:12.92 07:49.03     00:07:36.11 00:00:12.92
3rd 2 Navesink A  (C. O'Donnell) 08:22.93 10.3% 00:33.90 08:22.93     00:07:36.11 00:00:46.82
4th 4 Pine-Richland  (R. Felt) 08:44.14 14.9% 00:21.21 08:44.14     00:07:36.11 00:01:08.03
5th 3 Baltimore  (E. Cesewski) 09:02.95 19.0% 00:18.81 09:02.95     00:07:36.11 00:01:26.84
6 South Jersey  (S. Brown) Scratch              
Race 19b: Womens Varsity 4x Heat 2 @ 12:06 PM
1st 6 Saugatuck A  (S. Greenberg) 07:13.27     07:13.27     00:07:13.27  
2nd 3 Saugatuck B  (N. Lomas) 07:21.65 1.9% 00:08.38 07:21.65     00:07:13.27 00:00:08.38
3rd 4 Haddon Twp HS  (C. Ely) 07:22.05 2.0% 00:00.40 07:22.05     00:07:13.27 00:00:08.78
4th 5 Bachelors  (J. Wagner) 08:02.56 11.4% 00:40.51 08:02.56     00:07:13.27 00:00:49.29
5th 1 Navesink B  (E. Phipps) 08:31.01 17.9% 00:28.45 08:31.01     00:07:13.27 00:01:17.74
6th 2 Nereid BC  (J. Decker) 08:53.10 23.0% 00:22.09 08:53.10     00:07:13.27 00:01:39.83
Race 20a: Mens Varsity 4x Heat 1 @ 12:12 PM
1st 5 Malvern Prep  (P. Donohue) 06:22.10     06:22.10     00:06:22.10  
2nd 4 New Canaan A  (H. Franco) 06:29.98 2.1% 00:07.88 06:29.98     00:06:22.10 00:00:07.88
3rd 2 Long Island  (E. Kadioglu) 07:13.16 13.4% 00:43.18 07:13.16     00:06:22.10 00:00:51.06
4th 1 Navesink B  (S. Murphy) 07:38.60 20.0% 00:25.44 07:38.60     00:06:22.10 00:01:16.50
5th 3 RFH Rowing  (A. Wallhauser) 07:42.89 21.1% 00:04.29 07:42.89     00:06:22.10 00:01:20.79
6 Saugatuck  (G. Anderson) Scratch              
Race 20b: Mens Varsity 4x Heat 2 @ 12:18 PM
1st 5 New Canaan B  (M. Squitieri) 06:36.87     06:36.87     00:06:36.87  
2nd 2 Pelham Community  (P. Goldstein) 06:37.91 0.3% 00:01.04 06:37.91     00:06:36.87 00:00:01.04
3rd 4 Bachelors  (J. Somani) 07:02.06 6.3% 00:24.15 07:02.06     00:06:36.87 00:00:25.19
4th 3 Navesink A  (W. Parish) 07:20.48 11.0% 00:18.42 07:20.48     00:06:36.87 00:00:43.61
5th 1 Nereid BC  (S. Lezaja) 08:27.68 27.9% 01:07.20 08:27.68     00:06:36.87 00:01:50.81
Race 21a: Womens Novice 2x Flight 1 @ 12:24 PM
1st 2 SoNo  (R. Ritchey) 09:01.70     09:01.70     00:09:01.70  
2nd 5 North Jersey  (E. Russell) 09:37.36 6.6% 00:35.66 09:37.36     00:09:01.70 00:00:35.66
3rd 3 River Rowing B  (S. Pritzker) 10:36.66 17.5% 00:59.30 10:36.66     00:09:01.70 00:01:34.96
Race 21b: Womens Novice 2x Flight 2 @ 12:30 PM
1st 3 Haddon Twp HS  (M. Remetz) 09:23.66     09:23.66     00:09:23.66  
2nd 5 Baltimore  (E. Flanagan) 09:32.55 1.6% 00:08.89 09:32.55     00:09:23.66 00:00:08.89
3rd 2 GMS Rowing  (S. Randall) 10:08.50 8.0% 00:35.95 10:08.50     00:09:23.66 00:00:44.84
4th 4 River Rowing A  (I. Barrie) 10:42.06 13.9% 00:33.56 10:42.06     00:09:23.66 00:01:18.40
Race 22a: Mens Novice 2x Flight 1 @ 12:36 PM
1st 5 St. Joseph HS NJ  (K. Bock) 08:04.06     08:04.06     00:08:04.06  
2nd 4 SoNo A  (L. Thompson) 08:17.35 2.7% 00:13.29 08:17.35     00:08:04.06 00:00:13.29
